S No. | Information | Details |
---|---|---|
1. | Name Of the School | ST. Vivekanand International School |
2. | Affiliation No. | 531168 |
3. | School Code | 41125 |
4. | Address | Opp.Radha Swami Satsang Bhawan,Old Saharanpur Raod,Vill.Tejli,Jagadhri,Yamuna Nagar |
5. | School EMAIL ID | stvivekanandinternationaltejli@gmail.com |
6. | Principal Name & Qualification | Mrs.Payal Datta (M.A,B.Ed) |
7. | Contact Details | 8818000334,99922208304 |
S No. | Information | Details |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4. | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | View |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
8. | School Management Committee | View |
9. | ANNUAL ACADEMIC CALENDER | View |
10. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
11. | Mandatory Disclosure CBSE 2024 | View |
12. | Self Certificate | View |
13. | Land Certificate | View |
14. | Staff Statement | View |
Note :
LOREM IPSUM DOLOR SIT AMET, CONSECTETUR ADIPISCING ELIT. VIVAMUS NIBH DOLOR, GRAVIDA FAUCIBUS DOLOR CONSECTETUR, PULVINAR RHONCUS RISUS. FUSCE VEL RUTRUM MI. Test.
S No. | Information | Details |
---|---|---|
1. | Doc 1 | View |
S No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1. | 2020 | 60 | 54 | 90% | Pass |
2. | 2021 | 71 | 71 | 100% | Pass |
3. | 2022 | 66 | 62 | 93.94 | Pass |
S No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1. | 2020 | 31 | 28 | 90.32% | Pass |
2. | 2021 | 22 | 22 | 100% | Pass |
3. | 2022 | 23 | 19 | 82.61% | Pass |
S No. | Information | Details |
---|---|---|
1. | Principal | Mrs.Payal Datta |
S No. | Information | Details |
---|---|---|
1. | Total Campus Area of the School (In Square MTR) | 13991 SQ.MTR |